Home About Us Facilities Admission Faculty Virtual Tour Contact Us
 
 


Staff List


TeachID Sno Aadhaar TeacherName Gender DateOfBirth Designation Category ProfessionalQual Sub_10-1 Sub_10-2 Exp_10-1 Exp_10-2 Sub_12-1 Sub_12-2 Exp_12-1 Exp_12-2 Accountno Ifsccode Medium
2233812 18042001 510732503042 NAVDEEP KAUR F 04/18/2001 TGT SC B.ED 0 0 0 0 0 0 0 0 84101700089431 PUNBOPGB003 ENGLISH ,
2233561 15082001 613587792441 MANPREET KAUR F 08/15/2001 OTHER GEN BSC 0 0 0 0 0 0 0 0 667402010002112 UBIN0566748 ENGLISH ,
2233550 2051987 675209994537 SARABJIT KAUR F 05/02/1997 PGT GEN MA 0 0 0 0 0 0 0 0 651000109384045 PUNB0065100 ENGLISH ,
2233145 16041984 917077745824 GURMEET KAUR F 04/16/1984 PRT GEN ETT 0 0 0 0 0 0 0 0 651000309300980 PUNB0065100 ENGLISH ,HINDI ,PUNJABI ,
2231036 22011994 413582935591 GURPREET KAUR F 01/22/1994 TGT GEN BSC 0 0 0 0 0 0 0 0 84100100477832 PUNB0PGB003 ENGLISH ,
2181856 11101983 819703995382 POOJA RANI F 10/11/1983 PGT GEN B.Ed 101 85 1 1 301 302 1 1 918010081098094 UTIB0001275 ENGLISH ,HINDI ,PUNJABI ,
2181720 12101998 253950725251 KIRANDEEP KAUR F 10/12/1998 PGT GEN B.Ed 87 4 1 1 28 27 1 1 84101700100334 PUNB0PGB003 ENGLISH ,HINDI ,PUNJABI ,
2181587 15061983 403939974243 MANDEEP KAUR F 06/15/1983 TGT OBC B.Ed 2 87 0 1 0 0 0 0 651001701551660 PUNB0065100 ENGLISH ,HINDI ,PUNJABI ,
2152828 19091990 533372351131 RAJNI BALA F 09/19/1990 PGT GEN B.Ed 0 0 0 0 28 807 1 1 651000109381905 PUNB0065100 ENGLISH ,HINDI ,PUNJABI ,
2144939 11051996 215666394865 RAJWINDER KAUR F 05/11/1996 PET GEN BP.Ed 0 0 0 0 48 502 1 1 634000101325465 PUNB0063400 ENGLISH ,PUNJABI ,
2142870 8031989 289771625591 MINAKSHI MEHTA F 03/08/1989 PGT GEN B.Ed 87 184 1 1 55 54 1 1 520000100322391 PUNB0052000 ENGLISH ,HINDI ,PUNJABI ,
2142844 21111995 997540106109 Rupinder kaur F 11/21/1995 PGT GEN B.Ed 86 41 1 1 42 41 1 1 50100395599221 HDFC0003294 ENGLISH ,HINDI ,PUNJABI ,
2140248 10061997 661262361992 SIBY C S M 06/10/1997 PGT GEN B.Ed 184 87 1 1 301 27 1 1 2461001700005730 PUNB0024610 ENGLISH ,
2140176 15101976 827649303860 SUKHBIR SINGH M 10/15/1976 PGT GEN B.ED 87 4 1 1 27 28 1 1 875000103184973 PUNB0087500 ENGLISH ,
1894779 145896682 969816233385 Sandeep Kaur F 09/20/1999 TGT GEN B.Ed. 86 184 1 1 0 0 0 0 33777930379 SBIN0011902 ENGLISH ,
1894728 137446090 385069534566 Prabalpreet Kaur F 12/15/1997 PGT GEN B.Ed. 86 184 1 1 43 44 1 1 20331407283 SBIN0011902 ENGLISH ,
1542317 760149194 935812063989 Amritpal Kaur F 02/20/1993 PGT GEN BED 87 184 0 0 28 301 0 0 1581101700000860 PUNB0158110 ENGLISH ,HINDI ,PUNJABI ,
1410289 384090938 943503494095 Mandeep Kaur F 01/01/1991 PGT GEN M.Ed 86 0 3 0 44 0 3 0   PUNB0065100 ENGLISH ,HINDI ,PUNJABI ,
1407441 575662781 605055995447 Amit Kumar M 05/27/1984 PGT GEN MED 87 0 1 0 28 0 1 0 651000109308948 PUNB0065100 ENGLISH ,HINDI ,PUNJABI ,
130476 696592447 731695478318 Mandeep Kaur F 05/15/1986 PRT GEN E.T.T 0 0     0 0          
130473 571749581 912054673256 Harpreet Kaur F 03/21/1990 PRINCIPAL GEN M.ED 0 0 0 0 30 104 1 1   PUNB0087500 ENGLISH ,
130461 577745422 806343829579 Arjinder Kaur F 03/29/1979 PGT GEN B.ED 4 87 4 0 104 27 0 0 651000109359049 PUNB0065100 PUNJABI ,
 
 
QUICK LINKS
 
 
President's Message
 
Principal's Message
 
Admission Form
 
Aim & Objective
 
Book List
 
Activities
 
Fee Structure
 
Transfer Certificate
 
Annual Report
 
Circulars
 
Admission
 
Management
 
Facilities
 
Faculty
 
Mandatory Disclosure
 
Contact Us
 
User Login